Sizes displayed on the website are European sizes

Select here your preferred measurement:

Centimetres

Inches

Shorter stature "Conformato Version"

Size 24 25 26 27 28 29 30
Standard Stature 46 48-50 52 54-56 58 60-62 64
Height 161-165 165-170 170-174 174-178 178-180 180-181 181-183
Chest 89-95 95-101 101-107 107-113 113-119 119-125 125-131
Waist 79-85 85-91 91-97 97-103 103-109 109-115 115-121
Arm 53-55 55-57 57-58 58-59 59-60 60-61 60-61

Scroll to view all sizes

Taller stature "Conformato Version"

Size 92 98 104 110 116 122 128
Standard Stature 46 48-50 52 54-56 58 60-62 64
Height 177-181 181-186 186-190 190-194 194-196 196-197 197-199
Chest 89-95 95-101 101-107 107-113 113-119 119-125 125-131
Waist 76-82 82-88 88-94 94-100 100-106 106-112 112-118
Arm 59-61 61-63 63-64 64-65 65-66 66-67 66-67

Scroll to view all sizes

HOW TO MEASURE YOURSELF

CHEST

Chest circumference


The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

how to measure: chest

ARM

Sleeve length from shoulder (arm straight)


The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.

how to measure: arm

NECK

Neck circumference


The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

how to measure: neck

WAIST

Waist circumference


The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

how to measure: waist