Find your size: MAN
Alpha | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Euro | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
Chest | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-123 |
Waist | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 |
Arm | 56-57 | 57-58.5 | 58.5-60 | 60-61 | 61-62 | 62-62.5 | 62.5-63 |
Hip | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 |
Scroll to view all sizes
Find your size: WOMAN
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
USA-UK | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Waist | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Arm | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 |
Hip | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Scroll to view all sizes
Find your size: KIDS
Size | 122 | 140 | 152 | 164 |
---|---|---|---|---|
Height | 122 | 140 | 152 | 164 |
Chest | 63-64 | 64-73 | 73-77 | 77-83 |
Waist | 58-64 | 64-68 | 68-72 | 72-77 |
Arm | 39-45 | 45-49 | 49-53 | 53-57 |
Hips | 65-74 | 74-80 | 80-86 | 86-92 |
Scroll to view all sizes
Find your size: RIBBO
Size | 110 | 122 | 140 | 152 | 164 |
---|---|---|---|---|---|
Height | 110 | 122 | 140 | 152 | 164 |
Age | 4-6 | 6-8 | 9-10 | 11-12 | 13-14 |
Scroll to view all sizes
HOW TO MEASURE YOURSELF
CHEST
Circumference of the chest
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
ARM
Sleeve length
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
HIP
Circumference of the hips
The circumference of the hips is measured horizontally around the part of the pelvis that protrudes most.